Services
Strategy and Brand
Marketing Strategy Brand Strategy Market ResearchSearch and AI
SEO Local SEO AI Search Digital PRPaid and Lifecycle
Paid Ads Email Marketing SMS Marketing Marketing AutomationContent and Creative
Content Creation Content Marketing Media Production Creator MarketingSocial
Social Media Management Community Management Social ListeningWeb and Conversion
Web Development Landing Pages Conversion Rate OptimizationAnalytics and Specialized
Marketing Analytics Reputation Management Virtual Assistants View all servicesYour whole marketing team. Pick what you need.
These are starting prices. Book a call and our team scopes your exact plan, bundles services, and makes sure you only pay for what moves revenue.
All builds start with a 50% deposit. Add an ongoing Care Plan from $97/mo. See web development details
See every tier side by side.
Open a category to compare what changes as you move up.
Compare Social plans+
| Feature | Lite | Pro | Expert | Enterprise |
|---|---|---|---|---|
| Monthly deliverables | 10 | 15 | 30 | 40+ |
| Platforms managed | 1 | 3 to 5 | 5+ | Full multi-platform |
| AI video formats | Add-on | UGC, Talking Head | + Product Promo, B-roll | + Avatar, Spokesperson, Explainer |
| On-site shoot days | Not included | Not included | Monthly, photo or video | Monthly, photo and video |
| Strategy support | Dedicated | Dedicated | Priority | Growth oversight |
| Reporting | Content planning | Visibility planning | Performance monitoring | Executive-level |
| New followers/mo* | ~100 | ~100 to 300+ | ~300 to 500 | ~500+ |
| Price | $299/mo | $499/mo | $749/mo | $1,099/mo |
*Typical range. Results vary by niche and starting point, not guaranteed.
Compare Virtual Assistant plans+
| Feature | Lite | Starter | Growth | Executive |
|---|---|---|---|---|
| Monthly hours | Core | More | High | Maximum |
| Scope of work | Core admin | Admin + light marketing | Multi-area | Executive support |
| Support level | Standard | Standard | Project management | Priority, proactive |
| Overage rate | +$39/hr | +$39/hr | +$39/hr | +$39/hr |
| Price | $375/mo | $749/mo | $1,399/mo | $2,199/mo |
Compare Web Development plans+
| Feature | Launch | Growth | Custom |
|---|---|---|---|
| Pages | Up to 4 | Up to 7 | Custom |
| Conversion copy | Not included | Included | Included |
| Lead capture and funnel | Not included | Basic | Advanced |
| CRM integration | Not included | Not included | Included |
| Analytics and tracking | Not included | Included | Included |
| Timeline | ~2 weeks | ~2 to 4 weeks | Scoped per project |
| Price | From $797 | From $1,497 | From $2,997 |
One-time project pricing. 50% deposit to start. Add a Care Plan from $97/mo.
Compare Paid Ads plans+
| Feature | Starter | Premium |
|---|---|---|
| Channels | One core channel | Multi-channel |
| Creative and audience testing | Included | Included |
| Retargeting | Not included | Included |
| Landing page and funnel guidance | Not included | Included |
| Reporting | Monthly | Priority, with strategy calls |
| Price | $599.99/mo | $699.99/mo |
Plus ad spend, billed separately so you keep full control of your budget.
Brands that stopped doing it all alone.
Social Hackettes took our Instagram from an afterthought to our number one lead source. We booked 22 new clients in our first 90 days.
Finally a real marketing team without the agency price tag. Running our email and ads together doubled our repeat orders in one quarter.
They built our website and run our content, so inquiries are up and I finally stopped trying to do it all myself.
Everything you want to know.
Why do prices say starting from?+
Are these monthly or one-time prices?+
Can I bundle more than one service?+
Are there long-term contracts?+
What if I am not sure which plan I need?+
Do prices include ad spend or software costs?+
Not sure which plan fits? Let us scope it.
Tell us your goals and our team maps the right plan, or bundle, to your growth. One quick call, no pressure.